	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)
VARIABLES	total_activities_avail_r2_na_el	injured_under72_el	s1a105a_birthcertificate_el	KLK_all_col_T7_el	KLK_all_col_5_el	total_activities_avail_r2_na_el	injured_under72_el	s1a105a_birthcertificate_el	KLK_all_col_T7_el	KLK_all_col_5_el
										
1.T1	-0.106	-0.00447	0.0385	-0.0988**	-0.0159	-0.106	-0.00447	0.0385	-0.0988**	-0.0159
	(0.166)	(0.00910)	(0.0283)	(0.0401)	(0.0477)	(0.166)	(0.00910)	(0.0283)	(0.0401)	(0.0477)
1.T2	0.00320	-0.00567	0.0198	-0.0374	-0.00105	0.00320	-0.00567	0.0198	-0.0374	-0.00105
	(0.147)	(0.00906)	(0.0275)	(0.0380)	(0.0376)	(0.147)	(0.00906)	(0.0275)	(0.0380)	(0.0376)
1.T3_T4	0.000566	-0.00505	0.0370	-0.000289	0.0259	0.000566	-0.00505	0.0370	-0.000289	0.0259
	(0.150)	(0.00930)	(0.0267)	(0.0361)	(0.0351)	(0.150)	(0.00930)	(0.0267)	(0.0361)	(0.0351)
KLK_all_col_T7_bl				-0.0177					-0.0177	
				(0.0257)					(0.0257)	
1.missing	-0.00611	0.0212	0.0607	-0.0437	-0.0388	-0.00611	0.0212	0.0607	-0.0437	-0.0388
	(0.232)	(0.0130)	(0.0772)	(0.0503)	(0.0403)	(0.232)	(0.0130)	(0.0772)	(0.0503)	(0.0403)
2.gender	-0.0564	-0.00131	0.00171	0.0393	0.00205	-0.0564	-0.00131	0.00171	0.0393	0.00205
	(0.0617)	(0.00679)	(0.0152)	(0.0247)	(0.0234)	(0.0617)	(0.00679)	(0.0152)	(0.0247)	(0.0234)
1.age_fe_el	0.371***	-0.00896	-0.00333	0.605***	0.215***	0.371***	-0.00896	-0.00333	0.605***	0.215***
	(0.0956)	(0.00759)	(0.0221)	(0.0618)	(0.0317)	(0.0956)	(0.00759)	(0.0221)	(0.0618)	(0.0317)
2.age_fe_el	0.622***	0.00747	-0.0720***	1.155***	0.327***	0.622***	0.00747	-0.0720***	1.155***	0.327***
	(0.103)	(0.00865)	(0.0266)	(0.0631)	(0.0354)	(0.103)	(0.00865)	(0.0266)	(0.0631)	(0.0354)
3.age_fe_el	0.924***	0.000124	-0.0657**	1.385***	0.409***	0.924***	0.000124	-0.0657**	1.385***	0.409***
	(0.0969)	(0.00879)	(0.0269)	(0.0537)	(0.0360)	(0.0969)	(0.00879)	(0.0269)	(0.0537)	(0.0360)
4.age_fe_el	0.857***	0.0235	-0.252***	1.381***	0.366***	0.857***	0.0235	-0.252***	1.381***	0.366***
	(0.126)	(0.0142)	(0.0412)	(0.0629)	(0.0460)	(0.126)	(0.0142)	(0.0412)	(0.0629)	(0.0460)
5.age_fe_el	1.057***	0.0131	-0.282***	1.403***	0.377***	1.057***	0.0131	-0.282***	1.403***	0.377***
	(0.146)	(0.0126)	(0.0533)	(0.0717)	(0.0536)	(0.146)	(0.0126)	(0.0533)	(0.0717)	(0.0536)
25.age_5yr_2	-0.335	0.0332	-0.0608	0.0798	-0.00895	-0.335	0.0332	-0.0608	0.0798	-0.00895
	(0.378)	(0.0331)	(0.0643)	(0.133)	(0.108)	(0.378)	(0.0331)	(0.0643)	(0.133)	(0.108)
30.age_5yr_2	-0.269	-0.00639	-0.0144	-0.0468	-0.0681	-0.269	-0.00639	-0.0144	-0.0468	-0.0681
	(0.294)	(0.0198)	(0.0521)	(0.127)	(0.0771)	(0.294)	(0.0198)	(0.0521)	(0.127)	(0.0771)
35.age_5yr_2	-0.412	0.00491	-0.00608	0.0588	-0.0397	-0.412	0.00491	-0.00608	0.0588	-0.0397
	(0.314)	(0.0188)	(0.0513)	(0.117)	(0.0791)	(0.314)	(0.0188)	(0.0513)	(0.117)	(0.0791)
40.age_5yr_2	-0.263	-0.00345	0.0287	-0.0153	-0.0315	-0.263	-0.00345	0.0287	-0.0153	-0.0315
	(0.320)	(0.0145)	(0.0488)	(0.121)	(0.0740)	(0.320)	(0.0145)	(0.0488)	(0.121)	(0.0740)
45.age_5yr_2	-0.307	0.0171	-0.0209	-0.00315	-0.0109	-0.307	0.0171	-0.0209	-0.00315	-0.0109
	(0.351)	(0.0194)	(0.0536)	(0.125)	(0.0825)	(0.351)	(0.0194)	(0.0536)	(0.125)	(0.0825)
50.age_5yr_2	-0.258	-0.00151	-0.0104	0.0398	-0.0280	-0.258	-0.00151	-0.0104	0.0398	-0.0280
	(0.338)	(0.0177)	(0.0529)	(0.125)	(0.0815)	(0.338)	(0.0177)	(0.0529)	(0.125)	(0.0815)
55.age_5yr_2	-0.000176	0.00540	-0.0496	0.139	0.0404	-0.000176	0.00540	-0.0496	0.139	0.0404
	(0.365)	(0.0221)	(0.0591)	(0.102)	(0.0847)	(0.365)	(0.0221)	(0.0591)	(0.102)	(0.0847)
60.age_5yr_2	-0.339	-0.00494	-0.116	0.0193	-0.0968	-0.339	-0.00494	-0.116	0.0193	-0.0968
	(0.346)	(0.0187)	(0.0704)	(0.136)	(0.0949)	(0.346)	(0.0187)	(0.0704)	(0.136)	(0.0949)
65.age_5yr_2	-0.181	-0.000361	-0.0659	0.112	-0.00966	-0.181	-0.000361	-0.0659	0.112	-0.00966
	(0.319)	(0.0260)	(0.0615)	(0.162)	(0.115)	(0.319)	(0.0260)	(0.0615)	(0.162)	(0.115)
70.age_5yr_2	-0.410	0.0153	0.0618	-0.0265	-0.00115	-0.410	0.0153	0.0618	-0.0265	-0.00115
	(0.337)	(0.0227)	(0.0647)	(0.114)	(0.0874)	(0.337)	(0.0227)	(0.0647)	(0.114)	(0.0874)
75.age_5yr_2	0.0845	-0.0188	0.00803	-0.0400	0.0156	0.0845	-0.0188	0.00803	-0.0400	0.0156
	(0.453)	(0.0164)	(0.0700)	(0.233)	(0.125)	(0.453)	(0.0164)	(0.0700)	(0.233)	(0.125)
s1a106_absence				-0.0631**					-0.0631**	
				(0.0251)					(0.0251)	
gourmanche				0.131**					0.131**	
				(0.0578)					(0.0578)	
muslim				0.104					0.104	
				(0.109)					(0.109)	
catholic_protestant				-0.0210					-0.0210	
				(0.119)					(0.119)	
s13h503_rosca				-0.134					-0.134	
				(0.0804)					(0.0804)	
q401b_schooldistance_all				-0.0231**					-0.0231**	
				(0.00962)					(0.00962)	
total_activities_avail_r2_na_bl	0.00435					0.00435				
	(0.0520)					(0.0520)				
lighting_flashlight	-0.288***					-0.288***				
	(0.106)					(0.106)				
total_expense_all	2.25e-07***					2.25e-07***				
	(7.95e-08)					(7.95e-08)				
injured_under72_bl		0.200					0.200			
		(0.220)					(0.220)			
s1a105a_birthcertificate_bl			0.198***					0.198***		
			(0.0710)					(0.0710)		
KLK_all_col_5_bl					0.0136					0.0136
					(0.0712)					(0.0712)
Constant	4.089***	0.00130	0.831***	-0.937***	-0.153*	4.089***	0.00130	0.831***	-0.937***	-0.153*
	(0.387)	(0.0241)	(0.0937)	(0.179)	(0.0865)	(0.387)	(0.0241)	(0.0937)	(0.179)	(0.0865)
										
Observations	2,467	2,467	2,467	2,467	2,467	2,467	2,467	2,467	2,467	2,467
Pvalue for T1 vs. T2	0.420	0.878	0.467	0.133	0.720	0.420	0.878	0.467	0.133	0.720
Pvalue for T1 vs. T3	0.417	0.948	0.949	0.0125	0.290	0.417	0.948	0.949	0.0125	0.290
Pvalue for T2 vs. T3	0.982	0.935	0.433	0.282	0.295	0.982	0.935	0.433	0.282	0.295
Control Group Mean	4.334	0.0252	0.784	0.111	0.0627	4.334	0.0252	0.784	0.111	0.0627
RI for T1 T	0.515	0.625	0.195	0.0196	0.716	0.515	0.625	0.195	0.0196	0.716
RI for T2 T	0.984	0.539	0.504	0.334	0.972	0.984	0.539	0.504	0.334	0.972
RI for T3_T4 T	0.998	0.596	0.154	0.989	0.455	0.998	0.596	0.154	0.989	0.455
Robust standard errors in parentheses										
*** p<0.01, ** p<0.05, * p<0.1										
